Below I have an ever-increasing list of the running events that I am entered in; I’ll tick them off as I go, updating finishing times (and positions, if available) – and hopefully we’ll see some marked improvement along the way!
Events | Distance | Date | Finish Time | Overall Position | Category Position | Gender Position |
Jolly Holly Jog | 10km | 02/04/2011 | 00:57:59 | 166 (240) | 34 (37) | 113 (134) |
London Marathon | 26.2 miles | 17/04/2011 | 05:41:15 | 30,005 (34,738) | 11,168 (12,282) | 20,344 (22,474) |
Coulby Newham Tees Trail | 5 km (ish) | 28/04/2011 | 00:25:06 | 136 (176) | 33 (34) | 100 (108) |
26.2 miles | 09/10/2011 | WITHDRAWN | – * – | – * – | – * – | |
Loseley 10km | 10km | 06/11/2011 | 00:57:01 | 240 (517) | – * – | 190 (286) |
The Three Molehills | 6.5 miles | 27/11/2011 | 00:52:01 | 37 (46) | N/A | N/A |
Bushy Park Parkrun #391 | 5km | 01/01/2012 | 00:24:27 | 178 (350) | 6 (7) | 161 (264) |
Nonsuch Park Parkrun #17 | 5km | 01/01/2012 | 00:27:23 | 96 (126) | 5 (5) | 81 (91) |
Riddlesdown Parkrun #29 | 5km | 01/01/2012 | 00:28:32 | 116 (176) | 7 (7) | 92 (120) |
G3 Series – February run | 6.9 miles | 04/02/2012 | 01:05:33 | 205 (323) | 84 (117) | 159 (221) |
Silverstone Half Marathon | 13.1 miles | 11/03/2012 | 01:53:26 | 1778 (6354) | 1111 (2806) | 1531 (4131) |
Milton Keynes Marathon | 26.2 miles | 29/04/2012 | 04:21:14 | 1767 (2936) | 676 (1019) | 1373 (2146) |
Strongman Run | 14.2 miles(?!?) | 05/05/2012 | 04:03:05 | 6269 | – * – | 5786 |
Adidas Thunder Run #1 | 6.1 miles | 28/07/2012 | 00:51:44 | – * – | – * – | – * – |
Adidas Thunder Run #2 | 6.1 miles | 29/07/2012 | 01:00:41 | – * – | – * – | – * – |
Adidas Thunder Run #3 | 6.1 miles | 29/07/2012 | 00:58:37 | – * – | – * – | – * – |
K2 Crawley 10km | 10km | 16/09/2012 | 00:45:48 | 37 (208) | 14 (70) | 35 (150) |
The Hurt | 12km | 29/09/2012 | 01:18:10 | 43 (111) | 23 (49) | 38 |
Hell Up North | 11.5 (ish) | 3/11/2012 | 02:30:23 | 644 (2113) | – * – | – * – |
Cranleigh Santa Dash | 5km | 16/12/2012 | 00:21:40 | 4 | – * – | 4 |
Hardmoors 30 | 30mi | 01/01/2013 | 06:41:xx | 60 (97) | 15 (22) | 38 (71) |
Punchbowl Marathon | 20mi | 09/02/2013 | 04:13:xx | 13 (96) | – * – | – * – |
National XC Championships | 12km | 23/02/2013 | 01:03:45 | 827 (1085) | – * – | – * – |
Surrey Spitfire | 20mi | 03/03/2013 | 02:56:01 | 314 (547) | – * – | – * – |
Cranleigh 15 | 15mi | 24/03/2013 | 02:05:02 | 58 (194) | 28 (55) | 47 (121) |
North Downs Way 50 | 50 mi | 18/05/2013 | 10:20:11 | 78 138 | 36 62 | 70 116 |
North Downs Way 100 | 100 mi | 10/08/2013 | MISSED START | – * – | – * – | – * – |
Dorking 10 | 10 miles | 01/06/2014 | 01:30:33 | 414 (535) | 30 (32) (SN 17-29) | 309 (372) |
Starfish Marathons | 13.1 miles | 10/05/2015 | 01:46:20 | 10 (36) | ||
Staplehurst 10km | 10km | 14/06/2015 | 00:43:21 | 63 (376) | ||
Frankfurt Marathon | 26.2 miles | 25/10/2015 | 03:30:26 | 3227 (11166) | 444 (910) | 2936 (8895) |
Hardmoors 15 | 15 miles | 01/01/2016 | 02:29:44 | 27 (134) | 8 (23) | 2936 (73) |
Southern Cross Country Championships | 15 km | 30/01/2016 | 01:09:04 | 576 (1026) | ||
Virgin Money London Marathon | 26.2 miles | 26/04/2016 | 03:25:14 | 5524 | 2307 | 4828 |
Kent Roadrunner Marathon | 26.2 miles | 28/05/2016 | 03:32:33 | 58 (458) | 26 (104) | 54 (304) |
Kent Coyote Marathon | 26.2 miles | 18/09/2016 | 03:38:53 | 26 (271) | 12 (59) | 25 (187) |
Jigsaw Run | 10km | 27/11/2016 | 00:40:57 | 44 (309) | 14 (60) | 41 (166) |
Paddock Wood Half Marathon | 13.1 miles | 02/04/2017 | 01:36:23 | 440 (2164) | ||
Barns Green 10km | 10 km | 24/09/2017 | 00:41:04 | 20 (556) | 13 (85) | 19 (234) |
Cabbage Patch 10 | 10 miles | 15/10/2017 | 01:09:17 | 154 (1580) | 72 (232) | 140 (838) |
Putney 10km | 10km | 03/12/2017 | 00:40:43 | 17 (313) | 16 (118) | 17 (169) |
Sutton 10km | 10km | 20/05/2018 |
FYI : For a full run down of my parkrun times you can follow the link in the sidebar to access my profile. Additionally, full results lists for these events, and my power of 10 athlete profile can be found here.